1st Prizes - Mines Safety Week Association - Karnataka
SI. No. | Year | Award for | Group |
---|---|---|---|
1. | 2007-08 | Propaganda and Innovation | Mechanised A3 |
2. | 2008-09 | Welfare Amenities | Mechanised A3 |
3. | 2009-10 | Welfare Amenities | Mechanised A3 |
4. | 2010-11 | Drilling & Blasting | Group - C |
5. | 2013-14 | Crusher, Electrical Installations | Mechanised B |
6. | 2014-15 | Maintenance of Mining Machinery | Mechanised A2 |
7. | 2015-16 | Publicity Propaganda and Innovation | Mechanised A2 |
8. | 2015-16 | Mine Workings | Mechanised A2 |
9. | 2015-16 | Overall Performance | Mechanised A2 |
10. | 2016-17 | Contractual Work V/s. Safety and Safety is My Responsibility Card | Mechanised A2 |
11. | 2017 | Swaccha Bharat Abhiyan | Mechanised A2 |
2nd Prizes - Mines Safety Week Association - Karnataka
SI. No. | Year | Award for | Group |
---|---|---|---|
1. | 2007-08 | Drilling & Blasting | Mechanised A3 |
2. | 2008-09 | Human Resources Development | Mechanised A3 |
3. | 2009-10 | Propaganda and Innovation | Group C |
4. | 2013-14 | Mine Workings | Mechanised B |
5. | 2015-16 | Crusher, Electrical Installations | Mechanised A2 |
6. | 2015-16 | State Level Overall Performance | Mechanised A2 |
7. | 2016-17 | Loading and Transportation | Mechanised A2 |
Appreciation Award from DGMS
SI. No. | Year | Award for | Group |
---|---|---|---|
1. | 2014-15 | Follow Safe Operating Procedures Preparation and Implementation of SOPs | Mechanised A2 |