We have got to our credit, different recognitions from Government of India &
Government of Karnataka as given below in tabulated format.
1st Prizes - Mines Environment & Mineral Conservation Week Celebration by Indian Bureau of Mines
| SI. No. | Year | Award for | Group |
|---|---|---|---|
| 1. | 2014-15 | Management and Mineral Rejects | Group - Iron Ore - B |
| 2. | 2015-16 | Waste Dump Management | Group - Iron Ore - B |
| 3. | 2016-17 | Mineral Conservation | Group - 4 Iron Ore - B |
| 4. | 2017-18 | Reclamation and Rehabilitation | Group - 6 |
2nd Prizes - Mines Environment & Mineral Conservation Week Celebration by Indian Bureau of Mines
| SI. No. | Year | Award for | Group |
|---|---|---|---|
| 1. | 2007-08 | Publicity and Propaganda | Mechanised A2 |
| 2. | 2007-08 | Dust Suppression Arrangement | Mechanised A2 |
| 3. | 2008-09 | Dust Suppression Arrangement | Mechanised A1 |
| 4. | 2013-14 | Publicity and Propaganda | Fully Mechanised A2 |
| 5. | 2014-15 | Environmental Management | Group-Iron Ore-B |
| 6. | 2015-16 | Top Soil Management | Group-Iron Ore-B |
| 7. | 2016-17 | Sustainable Development | Group-4 Iron Ore -B |
| 8. | 2017-18 | Waste Dump Management | Group-6 |
3rd Prizes - Mines Environment & Mineral Conservation Week Celebration by Indian Bureau of Mines
| SI. No. | Year | Award for | Group |
|---|---|---|---|
| 1. | 2017-18 | Mineral Conservation | Group-6 |
| 2. | 2017-18 | Afforestation | Group-6 |
| 3. | 2017-18 | Environmental Monitoring | Group-6 |
| 4. | 2017-18 | Overall Performance | Group-6 |
Certificate of Appreciation for Environment Friendly Program at Bellari
| SI. No. | Year | Award for |
|---|---|---|
| 1. | 2009-10 | Navodaya Ball Badminton Club, Sandur |
| 2. | 2014-15 | From District Administration and Public Education Department, Bellari |
| 3. | 2014-15 | From Karnataka State Pollution Control Board, Bellari |
| 4. | 2015 | Certificate of Appreciation from Dwarf Olympic Federation |




